00, 07-08-2014 07:25:25, Hardware monitoring log v1.4
01, 07-08-2014 07:25:25, AMD Radeon R9 200 Series
02, 07-08-2014 07:25:25, Core clock ,GPU usage ,GPU temperature ,Fan speed ,Memory usage ,Memory clock ,CPU1 usage ,CPU2 usage ,CPU3 usage ,CPU4 usage ,CPU5 usage ,CPU6 usage ,CPU7 usage ,CPU8 usage ,RAM usage
03, 07-08-2014 07:25:25, 0 ,MHz ,0.000 ,1500.000 ,10
03, 07-08-2014 07:25:25, 1 ,% ,0.000 ,100.000 ,10
03, 07-08-2014 07:25:25, 2 ,°C ,0.000 ,100.000 ,10
03, 07-08-2014 07:25:25, 3 ,% ,0.000 ,100.000 ,10
03, 07-08-2014 07:25:25, 4 ,MB ,0.000 ,3072.000 ,10
03, 07-08-2014 07:25:25, 5 ,MHz ,0.000 ,5000.000 ,10
03, 07-08-2014 07:25:25, 6 ,% ,0.000 ,100.000 ,10
03, 07-08-2014 07:25:25, 7 ,% ,0.000 ,100.000 ,10
03, 07-08-2014 07:25:25, 8 ,% ,0.000 ,100.000 ,10
03, 07-08-2014 07:25:25, 9 ,% ,0.000 ,100.000 ,10
03, 07-08-2014 07:25:25, 10 ,% ,0.000 ,100.000 ,10
03, 07-08-2014 07:25:25, 11 ,% ,0.000 ,100.000 ,10
03, 07-08-2014 07:25:25, 12 ,% ,0.000 ,100.000 ,10
03, 07-08-2014 07:25:25, 13 ,% ,0.000 ,100.000 ,10
03, 07-08-2014 07:25:25, 14 ,MB ,0.000 ,8192.000 ,10
80, 07-08-2014 07:25:26, 500.999 ,0.000 ,43.000 ,33.000 ,63.949 ,1500.000 ,0.000 ,0.000 ,0.000 ,1.288 ,1.288 ,0.000 ,2.587 ,2.587 ,5258.000
80, 07-08-2014 07:25:26, 500.999 ,0.000 ,43.000 ,33.000 ,62.309 ,1500.000 ,6.484 ,1.288 ,3.886 ,2.587 ,11.679 ,2.587 ,12.978 ,2.587 ,5258.000
80, 07-08-2014 07:25:26, 500.999 ,0.000 ,43.000 ,33.000 ,62.309 ,1500.000 ,6.484 ,1.288 ,3.886 ,2.587 ,11.679 ,2.587 ,12.978 ,2.587 ,5274.000
80, 07-08-2014 07:25:26, 500.999 ,0.000 ,43.000 ,33.000 ,62.309 ,1500.000 ,6.484 ,1.288 ,3.886 ,2.587 ,11.679 ,2.587 ,12.978 ,2.587 ,5275.000
80, 07-08-2014 07:25:27, 500.999 ,2.000 ,43.000 ,33.000 ,62.305 ,1500.000 ,6.484 ,1.288 ,3.886 ,2.587 ,11.679 ,2.587 ,12.978 ,2.587 ,5275.000
80, 07-08-2014 07:25:27, 500.999 ,0.000 ,43.000 ,33.000 ,62.305 ,1500.000 ,18.173 ,2.587 ,2.587 ,0.000 ,7.783 ,6.484 ,2.587 ,3.886 ,5275.000
80, 07-08-2014 07:25:27, 500.999 ,0.000 ,43.000 ,33.000 ,62.305 ,1500.000 ,18.173 ,2.587 ,2.587 ,0.000 ,7.783 ,6.484 ,2.587 ,3.886 ,5275.000
80, 07-08-2014 07:25:28, 500.999 ,0.000 ,43.000 ,33.000 ,62.305 ,1500.000 ,18.173 ,2.587 ,2.587 ,0.000 ,7.783 ,6.484 ,2.587 ,3.886 ,5275.000
80, 07-08-2014 07:25:28, 500.999 ,4.000 ,43.000 ,33.000 ,62.305 ,1500.000 ,18.173 ,2.587 ,2.587 ,0.000 ,7.783 ,6.484 ,2.587 ,3.886 ,5275.000
80, 07-08-2014 07:25:28, 500.999 ,0.000 ,43.000 ,33.000 ,62.305 ,1500.000 ,28.977 ,0.000 ,3.988 ,5.303 ,6.618 ,2.673 ,5.303 ,3.988 ,5275.000
80, 07-08-2014 07:25:29, 500.999 ,1.000 ,43.000 ,33.000 ,62.305 ,1500.000 ,28.977 ,0.000 ,3.988 ,5.303 ,6.618 ,2.673 ,5.303 ,3.988 ,5275.000
80, 07-08-2014 07:25:29, 500.999 ,0.000 ,43.000 ,33.000 ,62.305 ,1500.000 ,28.977 ,0.000 ,3.988 ,5.303 ,6.618 ,2.673 ,5.303 ,3.988 ,5275.000
80, 07-08-2014 07:25:29, 500.999 ,0.000 ,43.000 ,33.000 ,62.305 ,1500.000 ,28.977 ,0.000 ,3.988 ,5.303 ,6.618 ,2.673 ,5.303 ,3.988 ,5285.000
80, 07-08-2014 07:25:29, 500.999 ,0.000 ,43.000 ,33.000 ,62.305 ,1500.000 ,24.667 ,1.288 ,2.587 ,31.162 ,6.484 ,2.587 ,5.185 ,3.886 ,5310.000
80, 07-08-2014 07:25:30, 500.999 ,4.000 ,43.000 ,33.000 ,62.680 ,1500.000 ,24.667 ,1.288 ,2.587 ,31.162 ,6.484 ,2.587 ,5.185 ,3.886 ,5283.000
80, 07-08-2014 07:25:30, 500.999 ,1.000 ,43.000 ,33.000 ,62.680 ,1500.000 ,24.667 ,1.288 ,2.587 ,31.162 ,6.484 ,2.587 ,5.185 ,3.886 ,5283.000
80, 07-08-2014 07:25:30, 500.999 ,0.000 ,43.000 ,33.000 ,62.680 ,1500.000 ,24.667 ,1.288 ,2.587 ,31.162 ,6.484 ,2.587 ,5.185 ,3.886 ,5301.000
80, 07-08-2014 07:25:31, 500.999 ,0.000 ,42.000 ,33.000 ,62.305 ,1500.000 ,31.162 ,5.185 ,9.081 ,18.173 ,5.185 ,14.277 ,6.484 ,9.081 ,5331.000
80, 07-08-2014 07:25:31, 500.999 ,0.000 ,43.000 ,33.000 ,62.305 ,1500.000 ,31.162 ,5.185 ,9.081 ,18.173 ,5.185 ,14.277 ,6.484 ,9.081 ,5345.000
80, 07-08-2014 07:25:31, 500.999 ,2.000 ,43.000 ,33.000 ,72.586 ,1500.000 ,31.162 ,5.185 ,9.081 ,18.173 ,5.185 ,14.277 ,6.484 ,9.081 ,5349.000
80, 07-08-2014 07:25:32, 500.999 ,0.000 ,43.000 ,33.000 ,71.730 ,1500.000 ,31.162 ,5.185 ,9.081 ,18.173 ,5.185 ,14.277 ,6.484 ,9.081 ,5378.000
80, 07-08-2014 07:25:32, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,14.277 ,3.886 ,3.886 ,23.369 ,3.886 ,0.000 ,16.874 ,5.185 ,5379.000
80, 07-08-2014 07:25:32, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,14.277 ,3.886 ,3.886 ,23.369 ,3.886 ,0.000 ,16.874 ,5.185 ,5380.000
80, 07-08-2014 07:25:32, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,14.277 ,3.886 ,3.886 ,23.369 ,3.886 ,0.000 ,16.874 ,5.185 ,5381.000
80, 07-08-2014 07:25:33, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,14.277 ,3.886 ,3.886 ,23.369 ,3.886 ,0.000 ,16.874 ,5.185 ,5385.000
80, 07-08-2014 07:25:33, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,7.783 ,6.484 ,5.185 ,5.185 ,9.081 ,2.587 ,49.345 ,51.943 ,5374.000
80, 07-08-2014 07:25:33, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,7.783 ,6.484 ,5.185 ,5.185 ,9.081 ,2.587 ,49.345 ,51.943 ,5376.000
80, 07-08-2014 07:25:34, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,7.783 ,6.484 ,5.185 ,5.185 ,9.081 ,2.587 ,49.345 ,51.943 ,5377.000
80, 07-08-2014 07:25:34, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,7.783 ,6.484 ,5.185 ,5.185 ,9.081 ,2.587 ,49.345 ,51.943 ,5380.000
80, 07-08-2014 07:25:34, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,3.988 ,0.042 ,6.618 ,9.249 ,2.673 ,0.042 ,11.879 ,2.673 ,5380.000
80, 07-08-2014 07:25:35, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,3.988 ,0.042 ,6.618 ,9.249 ,2.673 ,0.042 ,11.879 ,2.673 ,5381.000
80, 07-08-2014 07:25:35, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,3.988 ,0.042 ,6.618 ,9.249 ,2.673 ,0.042 ,11.879 ,2.673 ,5382.000
80, 07-08-2014 07:25:35, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,3.988 ,0.042 ,6.618 ,9.249 ,2.673 ,0.042 ,11.879 ,2.673 ,5383.000
80, 07-08-2014 07:25:35, 500.999 ,0.000 ,42.000 ,33.000 ,71.727 ,1500.000 ,1.288 ,0.000 ,2.587 ,0.000 ,3.886 ,2.587 ,0.000 ,1.288 ,5383.000
80, 07-08-2014 07:25:36, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,1.288 ,0.000 ,2.587 ,0.000 ,3.886 ,2.587 ,0.000 ,1.288 ,5384.000
80, 07-08-2014 07:25:36, 500.999 ,0.000 ,42.000 ,33.000 ,71.727 ,1500.000 ,1.288 ,0.000 ,2.587 ,0.000 ,3.886 ,2.587 ,0.000 ,1.288 ,5388.000
80, 07-08-2014 07:25:36, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,1.288 ,0.000 ,2.587 ,0.000 ,3.886 ,2.587 ,0.000 ,1.288 ,5388.000
80, 07-08-2014 07:25:37, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,6.484 ,3.886 ,6.484 ,2.587 ,0.000 ,12.978 ,2.587 ,6.484 ,5390.000
80, 07-08-2014 07:25:37, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,6.484 ,3.886 ,6.484 ,2.587 ,0.000 ,12.978 ,2.587 ,6.484 ,5390.000
80, 07-08-2014 07:25:37, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,6.484 ,3.886 ,6.484 ,2.587 ,0.000 ,12.978 ,2.587 ,6.484 ,5392.000
80, 07-08-2014 07:25:38, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,6.484 ,3.886 ,6.484 ,2.587 ,0.000 ,12.978 ,2.587 ,6.484 ,5394.000
80, 07-08-2014 07:25:38, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,18.173 ,12.978 ,25.966 ,11.679 ,11.679 ,25.966 ,24.667 ,22.070 ,5421.000
80, 07-08-2014 07:25:38, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,18.173 ,12.978 ,25.966 ,11.679 ,11.679 ,25.966 ,24.667 ,22.070 ,5427.000
80, 07-08-2014 07:25:38, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,18.173 ,12.978 ,25.966 ,11.679 ,11.679 ,25.966 ,24.667 ,22.070 ,5440.000
80, 07-08-2014 07:25:39, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,18.173 ,12.978 ,25.966 ,11.679 ,11.679 ,25.966 ,24.667 ,22.070 ,5442.000
80, 07-08-2014 07:25:39, 500.999 ,0.000 ,43.000 ,33.000 ,71.727 ,1500.000 ,19.472 ,22.070 ,23.369 ,25.966 ,22.070 ,31.162 ,25.966 ,31.162 ,5442.000
80, 07-08-2014 07:25:40, 500.999 ,3.000 ,43.000 ,33.000 ,97.867 ,1500.000 ,19.472 ,22.070 ,23.369 ,25.966 ,22.070 ,31.162 ,25.966 ,31.162 ,5494.000
80, 07-08-2014 07:25:40, 500.999 ,0.000 ,42.000 ,33.000 ,94.117 ,1500.000 ,19.472 ,22.070 ,23.369 ,25.966 ,22.070 ,31.162 ,25.966 ,31.162 ,5520.000
80, 07-08-2014 07:25:40, 500.999 ,2.000 ,42.000 ,33.000 ,94.121 ,1500.000 ,19.771 ,17.140 ,9.249 ,5.303 ,22.401 ,15.825 ,7.934 ,9.249 ,5510.000
80, 07-08-2014 07:25:41, 999.999 ,27.000 ,43.000 ,33.000 ,111.418 ,1500.000 ,19.771 ,17.140 ,9.249 ,5.303 ,22.401 ,15.825 ,7.934 ,9.249 ,5535.000
80, 07-08-2014 07:25:41, 999.999 ,27.000 ,43.000 ,33.000 ,112.449 ,1500.000 ,19.771 ,17.140 ,9.249 ,5.303 ,22.401 ,15.825 ,7.934 ,9.249 ,5577.000
80, 07-08-2014 07:25:41, 999.999 ,27.000 ,43.000 ,33.000 ,112.449 ,1500.000 ,19.771 ,17.140 ,9.249 ,5.303 ,22.401 ,15.825 ,7.934 ,9.249 ,5577.000
80, 07-08-2014 07:25:41, 999.999 ,27.000 ,43.000 ,33.000 ,112.449 ,1500.000 ,32.461 ,0.000 ,7.783 ,6.484 ,7.783 ,3.886 ,9.081 ,5.185 ,5579.000
80, 07-08-2014 07:25:42, 999.999 ,27.000 ,43.000 ,33.000 ,112.449 ,1500.000 ,32.461 ,0.000 ,7.783 ,6.484 ,7.783 ,3.886 ,9.081 ,5.185 ,5578.000
80, 07-08-2014 07:25:42, 999.999 ,27.000 ,43.000 ,33.000 ,112.449 ,1500.000 ,32.461 ,0.000 ,7.783 ,6.484 ,7.783 ,3.886 ,9.081 ,5.185 ,5578.000
80, 07-08-2014 07:25:42, 999.999 ,27.000 ,43.000 ,33.000 ,112.449 ,1500.000 ,32.461 ,0.000 ,7.783 ,6.484 ,7.783 ,3.886 ,9.081 ,5.185 ,5578.000
80, 07-08-2014 07:25:43, 999.999 ,27.000 ,43.000 ,33.000 ,112.449 ,1500.000 ,7.783 ,3.886 ,3.886 ,0.000 ,3.886 ,1.288 ,5.185 ,1.288 ,5578.000
80, 07-08-2014 07:25:43, 999.999 ,27.000 ,43.000 ,33.000 ,112.449 ,1500.000 ,7.783 ,3.886 ,3.886 ,0.000 ,3.886 ,1.288 ,5.185 ,1.288 ,5578.000
80, 07-08-2014 07:25:43, 999.999 ,27.000 ,44.000 ,33.000 ,112.449 ,1500.000 ,7.783 ,3.886 ,3.886 ,0.000 ,3.886 ,1.288 ,5.185 ,1.288 ,5578.000
80, 07-08-2014 07:25:44, 999.999 ,27.000 ,44.000 ,33.000 ,112.449 ,1500.000 ,7.783 ,3.886 ,3.886 ,0.000 ,3.886 ,1.288 ,5.185 ,1.288 ,5578.000
80, 07-08-2014 07:25:44, 999.999 ,27.000 ,44.000 ,33.000 ,112.449 ,1500.000 ,1.288 ,1.288 ,5.185 ,2.587 ,2.587 ,1.288 ,6.484 ,1.288 ,5579.000
80, 07-08-2014 07:25:44, 999.999 ,27.000 ,44.000 ,33.000 ,112.449 ,1500.000 ,1.288 ,1.288 ,5.185 ,2.587 ,2.587 ,1.288 ,6.484 ,1.288 ,5579.000
80, 07-08-2014 07:25:44, 999.999 ,27.000 ,44.000 ,33.000 ,112.449 ,1500.000 ,1.288 ,1.288 ,5.185 ,2.587 ,2.587 ,1.288 ,6.484 ,1.288 ,5579.000
80, 07-08-2014 07:25:45, 999.999 ,27.000 ,44.000 ,33.000 ,112.449 ,1500.000 ,1.288 ,1.288 ,5.185 ,2.587 ,2.587 ,1.288 ,6.484 ,1.288 ,5579.000
80, 07-08-2014 07:25:45, 999.999 ,27.000 ,44.000 ,33.000 ,279.789 ,1500.000 ,2.587 ,10.380 ,5.185 ,1.288 ,7.783 ,2.587 ,11.679 ,7.783 ,5583.000
80, 07-08-2014 07:25:45, 999.999 ,27.000 ,44.000 ,33.000 ,282.926 ,1500.000 ,2.587 ,10.380 ,5.185 ,1.288 ,7.783 ,2.587 ,11.679 ,7.783 ,5596.000
80, 07-08-2014 07:25:46, 999.999 ,27.000 ,44.000 ,33.000 ,282.957 ,1500.000 ,2.587 ,10.380 ,5.185 ,1.288 ,7.783 ,2.587 ,11.679 ,7.783 ,5596.000
80, 07-08-2014 07:25:46, 999.999 ,27.000 ,44.000 ,33.000 ,282.957 ,1500.000 ,2.587 ,10.380 ,5.185 ,1.288 ,7.783 ,2.587 ,11.679 ,7.783 ,5596.000
80, 07-08-2014 07:25:46, 999.999 ,5.000 ,44.000 ,33.000 ,282.957 ,1500.000 ,5.303 ,6.618 ,5.303 ,3.988 ,11.879 ,5.303 ,7.934 ,6.618 ,5597.000
80, 07-08-2014 07:25:47, 500.999 ,12.000 ,44.000 ,33.000 ,282.957 ,1500.000 ,5.303 ,6.618 ,5.303 ,3.988 ,11.879 ,5.303 ,7.934 ,6.618 ,5598.000
80, 07-08-2014 07:25:47, 500.999 ,20.000 ,44.000 ,33.000 ,282.957 ,1500.000 ,5.303 ,6.618 ,5.303 ,3.988 ,11.879 ,5.303 ,7.934 ,6.618 ,5599.000
80, 07-08-2014 07:25:47, 500.999 ,20.000 ,43.000 ,33.000 ,282.957 ,1500.000 ,5.303 ,6.618 ,5.303 ,3.988 ,11.879 ,5.303 ,7.934 ,6.618 ,5600.000
80, 07-08-2014 07:25:47, 500.999 ,9.000 ,43.000 ,33.000 ,282.957 ,1500.000 ,3.886 ,7.783 ,5.185 ,1.288 ,9.081 ,6.484 ,7.783 ,10.380 ,5600.000
80, 07-08-2014 07:25:48, 500.999 ,20.000 ,43.000 ,33.000 ,282.957 ,1500.000 ,3.886 ,7.783 ,5.185 ,1.288 ,9.081 ,6.484 ,7.783 ,10.380 ,5600.000
80, 07-08-2014 07:25:48, 500.999 ,8.000 ,43.000 ,33.000 ,282.957 ,1500.000 ,3.886 ,7.783 ,5.185 ,1.288 ,9.081 ,6.484 ,7.783 ,10.380 ,5601.000
80, 07-08-2014 07:25:48, 500.999 ,20.000 ,43.000 ,33.000 ,282.957 ,1500.000 ,3.886 ,7.783 ,5.185 ,1.288 ,9.081 ,6.484 ,7.783 ,10.380 ,5601.000
80, 07-08-2014 07:25:49, 500.999 ,20.000 ,43.000 ,33.000 ,282.988 ,1500.000 ,3.886 ,6.484 ,11.679 ,0.000 ,9.081 ,0.000 ,5.185 ,5.185 ,5601.000
80, 07-08-2014 07:25:49, 999.999 ,29.000 ,43.000 ,33.000 ,286.223 ,1500.000 ,3.886 ,6.484 ,11.679 ,0.000 ,9.081 ,0.000 ,5.185 ,5.185 ,5603.000
80, 07-08-2014 07:25:49, 999.999 ,29.000 ,44.000 ,33.000 ,283.098 ,1500.000 ,3.886 ,6.484 ,11.679 ,0.000 ,9.081 ,0.000 ,5.185 ,5.185 ,5600.000
80, 07-08-2014 07:25:50, 999.999 ,29.000 ,44.000 ,33.000 ,283.098 ,1500.000 ,3.886 ,6.484 ,11.679 ,0.000 ,9.081 ,0.000 ,5.185 ,5.185 ,5600.000
80, 07-08-2014 07:25:50, 999.999 ,29.000 ,44.000 ,33.000 ,283.098 ,1500.000 ,12.978 ,9.081 ,14.277 ,3.886 ,10.380 ,9.081 ,11.679 ,6.484 ,5601.000
80, 07-08-2014 07:25:50, 999.999 ,29.000 ,44.000 ,33.000 ,283.098 ,1500.000 ,12.978 ,9.081 ,14.277 ,3.886 ,10.380 ,9.081 ,11.679 ,6.484 ,5601.000
80, 07-08-2014 07:25:50, 999.999 ,29.000 ,44.000 ,33.000 ,283.098 ,1500.000 ,12.978 ,9.081 ,14.277 ,3.886 ,10.380 ,9.081 ,11.679 ,6.484 ,5602.000
80, 07-08-2014 07:25:51, 999.999 ,29.000 ,44.000 ,33.000 ,283.098 ,1500.000 ,12.978 ,9.081 ,14.277 ,3.886 ,10.380 ,9.081 ,11.679 ,6.484 ,5603.000
80, 07-08-2014 07:25:51, 999.999 ,29.000 ,44.000 ,33.000 ,283.098 ,1500.000 ,15.576 ,9.081 ,11.679 ,2.587 ,14.277 ,3.886 ,9.081 ,6.484 ,5602.000
80, 07-08-2014 07:25:51, 999.999 ,29.000 ,44.000 ,33.000 ,283.098 ,1500.000 ,15.576 ,9.081 ,11.679 ,2.587 ,14.277 ,3.886 ,9.081 ,6.484 ,5603.000
80, 07-08-2014 07:25:52, 999.999 ,29.000 ,44.000 ,33.000 ,283.098 ,1500.000 ,15.576 ,9.081 ,11.679 ,2.587 ,14.277 ,3.886 ,9.081 ,6.484 ,5603.000
80, 07-08-2014 07:25:52, 999.999 ,29.000 ,44.000 ,33.000 ,283.098 ,1500.000 ,15.576 ,9.081 ,11.679 ,2.587 ,14.277 ,3.886 ,9.081 ,6.484 ,5612.000
80, 07-08-2014 07:25:52, 999.999 ,29.000 ,44.000 ,33.000 ,280.332 ,1500.000 ,17.140 ,11.879 ,7.934 ,5.303 ,14.510 ,6.618 ,9.249 ,10.564 ,5615.000
80, 07-08-2014 07:25:53, 999.999 ,29.000 ,44.000 ,33.000 ,283.531 ,1500.000 ,17.140 ,11.879 ,7.934 ,5.303 ,14.510 ,6.618 ,9.249 ,10.564 ,5619.000
80, 07-08-2014 07:25:53, 999.999 ,29.000 ,44.000 ,33.000 ,283.531 ,1500.000 ,17.140 ,11.879 ,7.934 ,5.303 ,14.510 ,6.618 ,9.249 ,10.564 ,5632.000
80, 07-08-2014 07:25:53, 999.999 ,29.000 ,44.000 ,33.000 ,283.531 ,1500.000 ,17.140 ,11.879 ,7.934 ,5.303 ,14.510 ,6.618 ,9.249 ,10.564 ,5631.000
80, 07-08-2014 07:25:53, 999.999 ,29.000 ,45.000 ,33.000 ,283.531 ,1500.000 ,11.679 ,14.277 ,18.173 ,9.081 ,15.576 ,5.185 ,20.771 ,6.484 ,5633.000
80, 07-08-2014 07:25:54, 999.999 ,29.000 ,45.000 ,33.000 ,283.531 ,1500.000 ,11.679 ,14.277 ,18.173 ,9.081 ,15.576 ,5.185 ,20.771 ,6.484 ,5633.000
80, 07-08-2014 07:25:54, 999.999 ,29.000 ,45.000 ,33.000 ,283.531 ,1500.000 ,11.679 ,14.277 ,18.173 ,9.081 ,15.576 ,5.185 ,20.771 ,6.484 ,5634.000
80, 07-08-2014 07:25:54, 999.999 ,29.000 ,45.000 ,33.000 ,283.531 ,1500.000 ,11.679 ,14.277 ,18.173 ,9.081 ,15.576 ,5.185 ,20.771 ,6.484 ,5633.000
80, 07-08-2014 07:25:55, 999.999 ,11.000 ,45.000 ,33.000 ,283.531 ,1500.000 ,22.070 ,12.978 ,25.966 ,10.380 ,20.771 ,6.484 ,23.369 ,9.081 ,5633.000
80, 07-08-2014 07:25:55, 500.999 ,21.000 ,45.000 ,33.000 ,283.531 ,1500.000 ,22.070 ,12.978 ,25.966 ,10.380 ,20.771 ,6.484 ,23.369 ,9.081 ,5634.000
80, 07-08-2014 07:25:55, 500.999 ,20.000 ,44.000 ,33.000 ,283.531 ,1500.000 ,22.070 ,12.978 ,25.966 ,10.380 ,20.771 ,6.484 ,23.369 ,9.081 ,5634.000
80, 07-08-2014 07:25:56, 500.999 ,9.000 ,44.000 ,33.000 ,283.578 ,1500.000 ,22.070 ,12.978 ,25.966 ,10.380 ,20.771 ,6.484 ,23.369 ,9.081 ,5636.000
80, 07-08-2014 07:25:56, 999.999 ,25.000 ,44.000 ,33.000 ,291.215 ,1500.000 ,7.783 ,14.277 ,23.369 ,6.484 ,23.369 ,7.783 ,6.484 ,9.081 ,5639.000
80, 07-08-2014 07:25:56, 999.999 ,25.000 ,45.000 ,33.000 ,291.215 ,1500.000 ,7.783 ,14.277 ,23.369 ,6.484 ,23.369 ,7.783 ,6.484 ,9.081 ,5641.000
80, 07-08-2014 07:25:56, 999.999 ,25.000 ,44.000 ,33.000 ,291.227 ,1500.000 ,7.783 ,14.277 ,23.369 ,6.484 ,23.369 ,7.783 ,6.484 ,9.081 ,5642.000
80, 07-08-2014 07:25:57, 999.999 ,25.000 ,45.000 ,33.000 ,291.227 ,1500.000 ,7.783 ,14.277 ,23.369 ,6.484 ,23.369 ,7.783 ,6.484 ,9.081 ,5643.000
80, 07-08-2014 07:25:57, 999.999 ,25.000 ,44.000 ,33.000 ,291.227 ,1500.000 ,12.978 ,28.564 ,22.070 ,7.783 ,23.369 ,9.081 ,12.978 ,5.185 ,5643.000
80, 07-08-2014 07:25:57, 999.999 ,25.000 ,45.000 ,33.000 ,291.227 ,1500.000 ,12.978 ,28.564 ,22.070 ,7.783 ,23.369 ,9.081 ,12.978 ,5.185 ,5642.000
80, 07-08-2014 07:25:58, 999.999 ,25.000 ,45.000 ,33.000 ,291.227 ,1500.000 ,12.978 ,28.564 ,22.070 ,7.783 ,23.369 ,9.081 ,12.978 ,5.185 ,5643.000
80, 07-08-2014 07:25:58, 999.999 ,25.000 ,45.000 ,33.000 ,291.227 ,1500.000 ,12.978 ,28.564 ,22.070 ,7.783 ,23.369 ,9.081 ,12.978 ,5.185 ,5643.000
80, 07-08-2014 07:25:58, 999.999 ,25.000 ,45.000 ,33.000 ,291.227 ,1500.000 ,14.510 ,14.510 ,18.455 ,3.988 ,14.510 ,14.510 ,7.934 ,6.618 ,5643.000
80, 07-08-2014 07:25:59, 999.999 ,25.000 ,45.000 ,33.000 ,291.227 ,1500.000 ,14.510 ,14.510 ,18.455 ,3.988 ,14.510 ,14.510 ,7.934 ,6.618 ,5643.000
80, 07-08-2014 07:25:59, 999.999 ,25.000 ,45.000 ,33.000 ,291.227 ,1500.000 ,14.510 ,14.510 ,18.455 ,3.988 ,14.510 ,14.510 ,7.934 ,6.618 ,5642.000
80, 07-08-2014 07:25:59, 999.999 ,25.000 ,45.000 ,33.000 ,291.227 ,1500.000 ,14.510 ,14.510 ,18.455 ,3.988 ,14.510 ,14.510 ,7.934 ,6.618 ,5643.000
80, 07-08-2014 07:25:59, 999.999 ,25.000 ,45.000 ,33.000 ,291.227 ,1500.000 ,9.081 ,14.277 ,11.679 ,6.484 ,14.277 ,7.783 ,12.978 ,3.886 ,5643.000
80, 07-08-2014 07:26:00, 999.999 ,25.000 ,45.000 ,33.000 ,291.227 ,1500.000 ,9.081 ,14.277 ,11.679 ,6.484 ,14.277 ,7.783 ,12.978 ,3.886 ,5643.000
80, 07-08-2014 07:26:00, 999.999 ,25.000 ,45.000 ,33.000 ,291.227 ,1500.000 ,9.081 ,14.277 ,11.679 ,6.484 ,14.277 ,7.783 ,12.978 ,3.886 ,5644.000
80, 07-08-2014 07:26:00, 999.999 ,25.000 ,45.000 ,33.000 ,292.164 ,1500.000 ,9.081 ,14.277 ,11.679 ,6.484 ,14.277 ,7.783 ,12.978 ,3.886 ,5643.000
80, 07-08-2014 07:26:01, 999.999 ,25.000 ,45.000 ,33.000 ,292.164 ,1500.000 ,9.081 ,10.380 ,14.277 ,7.783 ,18.173 ,10.380 ,15.576 ,22.070 ,5643.000
80, 07-08-2014 07:26:01, 999.999 ,25.000 ,45.000 ,33.000 ,292.164 ,1500.000 ,9.081 ,10.380 ,14.277 ,7.783 ,18.173 ,10.380 ,15.576 ,22.070 ,5644.000
80, 07-08-2014 07:26:01, 999.999 ,25.000 ,45.000 ,33.000 ,292.164 ,1500.000 ,9.081 ,10.380 ,14.277 ,7.783 ,18.173 ,10.380 ,15.576 ,22.070 ,5644.000
80, 07-08-2014 07:26:02, 999.999 ,11.000 ,45.000 ,33.000 ,292.164 ,1500.000 ,9.081 ,10.380 ,14.277 ,7.783 ,18.173 ,10.380 ,15.576 ,22.070 ,5644.000
80, 07-08-2014 07:26:02, 500.999 ,21.000 ,45.000 ,33.000 ,292.164 ,1500.000 ,12.978 ,9.081 ,16.874 ,3.886 ,15.576 ,7.783 ,20.771 ,10.380 ,5643.000
