===> GameSys Init <=== (core version: 1.2.00; date: Apr 27 2015, 17:15:05; for: Tennis Elbow 2013 1.0f)
CpuName: Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz
CPU Id: Intel64 Family 6 Model 60 Stepping 3 (GenuineIntel)
Speed: 3392 mhz; RAM: 1023 MB
OS: Windows 7 Ultimate v6.1 build #7600 (Unknown)
DirectX version: 9.0 (0x00090000)
Connected to Internet : INTERNET_CONNECTION_LAN
.Pak files are Modded - 1 Mod Path(s) - 'Menu' folder exists - 'Models' folder exists
SteamLang = Fr
Language = Français
Full version (store.steampowered.com)
=====> Devices init <=====
Mouse Type: DI8DEVTYPE_MOUSE / 1 (Mouse / Mouse)
DID - DevName: Controller (XBOX One For Windows); ProdName: Controller (XBOX One For Windows)
Joy 1: NbAxes = 6; NbButtons = 11; NbPovs = 1
=====> 3D engine init <=====
3dEngine Init; version: 2.00.91; date: Feb 24 2015; time: 10:56:04
DDD - Name: 1-NVIDIA GeForce GTX 660; Device: nvd3dum.dll
Display Device: 1-NVIDIA GeForce GTX 660
GM 0: (640 x 480, 32 bits, 60 hz)
GM 1: (640 x 480, 16 bits, 60 hz)
GM 2: (640 x 480, 32 bits, 75 hz)
GM 3: (640 x 480, 16 bits, 75 hz)
GM 4: (720 x 480, 32 bits, 59 hz)
GM 5: (720 x 480, 16 bits, 59 hz)
GM 6: (720 x 480, 32 bits, 60 hz)
GM 7: (720 x 480, 16 bits, 60 hz)
GM 8: (720 x 576, 32 bits, 50 hz)
GM 9: (720 x 576, 16 bits, 50 hz)
GM 10: (800 x 600, 32 bits, 60 hz)
GM 11: (800 x 600, 16 bits, 60 hz)
GM 12: (800 x 600, 32 bits, 75 hz)
GM 13: (800 x 600, 16 bits, 75 hz)
GM 14: (1024 x 768, 32 bits, 60 hz)
GM 15: (1024 x 768, 16 bits, 60 hz)
GM 16: (1024 x 768, 32 bits, 75 hz)
GM 17: (1024 x 768, 16 bits, 75 hz)
GM 18: (1152 x 864, 32 bits, 60 hz)
GM 19: (1152 x 864, 16 bits, 60 hz)
GM 20: (1152 x 864, 32 bits, 75 hz)
GM 21: (1152 x 864, 16 bits, 75 hz)
GM 22: (1176 x 664, 32 bits, 50 hz)
GM 23: (1176 x 664, 16 bits, 50 hz)
GM 24: (1176 x 664, 32 bits, 59 hz)
GM 25: (1176 x 664, 16 bits, 59 hz)
GM 26: (1176 x 664, 32 bits, 60 hz)
GM 27: (1176 x 664, 16 bits, 60 hz)
GM 28: (1280 x 720, 32 bits, 50 hz)
GM 29: (1280 x 720, 16 bits, 50 hz)
GM 30: (1280 x 720, 32 bits, 59 hz)
GM 31: (1280 x 720, 16 bits, 59 hz)
GM 32: (1280 x 720, 32 bits, 60 hz)
GM 33: (1280 x 720, 16 bits, 60 hz)
GM 34: (1280 x 768, 32 bits, 60 hz)
GM 35: (1280 x 768, 16 bits, 60 hz)
GM 36: (1280 x 768, 32 bits, 75 hz)
GM 37: (1280 x 768, 16 bits, 75 hz)
GM 38: (1280 x 800, 32 bits, 60 hz)
GM 39: (1280 x 800, 16 bits, 60 hz)
GM 40: (1280 x 800, 32 bits, 75 hz)
GM 41: (1280 x 800, 16 bits, 75 hz)
GM 42: (1280 x 960, 32 bits, 60 hz)
GM 43: (1280 x 960, 16 bits, 60 hz)
GM 44: (1280 x 960, 32 bits, 75 hz)
GM 45: (1280 x 960, 16 bits, 75 hz)
GM 46: (1280 x 1024, 32 bits, 60 hz)
GM 47: (1280 x 1024, 16 bits, 60 hz)
GM 48: (1280 x 1024, 32 bits, 75 hz)
GM 49: (1280 x 1024, 16 bits, 75 hz)
GM 50: (1360 x 768, 32 bits, 60 hz)
GM 51: (1360 x 768, 16 bits, 60 hz)
GM 52: (1360 x 768, 32 bits, 75 hz)
GM 53: (1360 x 768, 16 bits, 75 hz)
GM 54: (1366 x 768, 32 bits, 60 hz)
GM 55: (1366 x 768, 16 bits, 60 hz)
GM 56: (1366 x 768, 32 bits, 75 hz)
GM 57: (1366 x 768, 16 bits, 75 hz)
GM 58: (1440 x 900, 32 bits, 60 hz)
GM 59: (1440 x 900, 16 bits, 60 hz)
GM 60: (1440 x 900, 32 bits, 75 hz)
GM 61: (1440 x 900, 16 bits, 75 hz)
GM 62: (1600 x 900, 32 bits, 59 hz)
GM 63: (1600 x 900, 16 bits, 59 hz)
GM 64: (1600 x 900, 32 bits, 60 hz)
GM 65: (1600 x 900, 16 bits, 60 hz)
GM 66: (1600 x 1024, 32 bits, 59 hz)
GM 67: (1600 x 1024, 16 bits, 59 hz)
GM 68: (1600 x 1024, 32 bits, 60 hz)
GM 69: (1600 x 1024, 16 bits, 60 hz)
GM 70: (1680 x 1050, 32 bits, 59 hz)
GM 71: (1680 x 1050, 16 bits, 59 hz)
GM 72: (1680 x 1050, 32 bits, 60 hz)
GM 73: (1680 x 1050, 16 bits, 60 hz)
GM 74: (1768 x 992, 32 bits, 25 hz)
GM 75: (1768 x 992, 16 bits, 25 hz)
GM 76: (1768 x 992, 32 bits, 29 hz)
GM 77: (1768 x 992, 16 bits, 29 hz)
GM 78: (1768 x 992, 32 bits, 30 hz)
GM 79: (1768 x 992, 16 bits, 30 hz)
GM 80: (1920 x 1080, 32 bits, 25 hz)
GM 81: (1920 x 1080, 16 bits, 25 hz)
GM 82: (1920 x 1080, 32 bits, 29 hz)
GM 83: (1920 x 1080, 16 bits, 29 hz)
GM 84: (1920 x 1080, 32 bits, 30 hz)
GM 85: (1920 x 1080, 16 bits, 30 hz)
GM 86: (1920 x 1080, 32 bits, 50 hz)
GM 87: (1920 x 1080, 16 bits, 50 hz)
GM 88: (1920 x 1080, 32 bits, 59 hz)
GM 89: (1920 x 1080, 16 bits, 59 hz)
GM 90: (1920 x 1080, 32 bits, 60 hz)
GM 91: (1920 x 1080, 16 bits, 60 hz)
============================= Stack Trace Begin
StackTrace 000: Te_Game.Cpp, MyMain at line 31 ()
StackTrace 001: Te_Game.Cpp, CGameTe::Init at line 1148 ()
StackTrace 002: ..\TE Manager\TemGame.Cpp, CGame::Init at line 214 ()
StackTrace 003: ..\Source\GameSys.cpp, CGameSys::Init at line 1228 ()
StackTrace 004: ..\SOURCE\STD\CommonInit.cpp, CMoteur3D::Init at line 512 ()
StackTrace 005: ..\SOURCE\PC\Mot3dInit.cpp, CMoteur3D::SetVideoMode at line 99 ()
============================= Stack Trace End
==============================================================
============================= CRASH ==========================
==============================================================
TennisElbow caused an Access Violation in module nvd3dum.dll at 0023:5f742b90.
Exception handler called in Main Thread.
Error occurred at 8/16/2015 19:21:48.
C:\Program Files (x86)\Steam\SteamApps\common\Tennis Elbow 2013\TennisElbow.exe, run by matservant.
4 processor(s), type 586.
1024 MBytes physical memory.
Read from location 000000ec caused an access violation.
Registers:
EAX=0b3b6680 CS=0023 EIP=5f742b90 EFLGS=00210246
EBX=0081e624 SS=002b ESP=0081e594 EBP=0081e5a8
ECX=00000000 DS=002b ESI=0b1fe000 FS=0053
EDX=0b3b6680 ES=002b EDI=0b3b6680 GS=002b
Bytes at CS:EIP:
8b 81 ec 00 00 00 8b 40 08 85 c0 74 04 83 c0 08
Stack dump:
0081e594: 5f8a75dd 0b2c8a28 5f8a7520 00000000 00000000 0081e604 612056f1 0b1fe000
0081e5b4: 0081e5c4 612055a0 0b39dac0 80004005 0b0263b0 00000000 00000000 00000020
0081e5d4: 015f00c0 1e00001e 00000000 000002ae 015f9350 0020e1d8 006a07d0 0081e6b8
0081e5f4: 76fd0d40 65e95ccb c8065021 6125c934 0081e710 6125ca9c 0081e624 0b39daf4
0081e614: 00000000 0b39dac0 00000000 00000002 0b2c8a28 0081e678 00000002 00000001
0081e634: 82000000 00000004 00000016 00000008 00000000 00000000 00000000 00000001
0081e654: 0081e67c 6961118c 015f0000 00000001 00000008 00000016 00000000 80004005
0081e674: 80004005 00000780 00000438 00000000 00000000 00000000 00000000 0b191b68
0081e694: 00000780 00000438 00000000 00000000 00000000 00000000 0b1916a0 00000000
0081e6b4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081e6d4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081e6f4: 00000000 00000000 00000000 00000000 c8065301 0000006c c80652f5 0081e780
0081e714: 6125da8c 00000780 00000438 00000016 00000001 000002d4 00000008 00000001
0081e734: 00000000 05b88124 00000100 0b39b800 00000018 05b88124 00000000 00000000
0081e754: 00000000 0b39b800 00000000 611fba30 1530deaa 0081e798 6125c427 00100002
0081e774: 00000000 611fba30 c8065265 0081e794 6125c4fc 05b88124 00000000 611fccc0
0081e794: 0081e900 612564a5 05b88124 0081e7d4 00000000 c8065ce5 00000001 0b266520
0081e7b4: 0b39b800 00000000 0b2a7e8c 0b266520 00000004 05b88124 06885960 00000000
0081e7d4: 00000000 505c3a43 72676f72 46206d61 73656c69 38782820 535c2936 6d616574
0081e7f4: 6574535c 70416d61 635c7370 6f6d6d6f 65545c6e 73696e6e 626c4520 3220776f
0081e814: 5c333130 6e6e6554 6c457369 2e776f62 00657865 006a0000 00000000 0081e86c
0081e834: 76f9dba8 00000058 00140008 00000000 76f9da90 00000058 fffffffe 00000060
0081e854: 00000000 00000002 00000000 0000000c 00140008 0b2a9d00 0081e87c 76f9dab8
0081e874: 00140008 00000000 0b2a9d38 0a3f6751 0081e8a4 69611131 6963b1b8 00000000
0081e894: 00000008 6961119d 0b2a9d00 48f07bf7 0081e8f0 76b85302 015f0000 00140008
0081e8b4: 00000038 1530d166 00000001 0b39b800 00000080 48f07b9f 00000000 00000000
0081e8d4: 00000000 0081e8b8 00001240 0081ed94 c8065ce5 0081e7a8 0081dfa0 0081ed94
0081e8f4: 612ba500 a9a91585 fffffffe 0081e958 61226e0b 0b266520 00000001 001f07b0
0081e914: 00000080 05b88124 00000000 06885960 00000000 00000000 05b880f0 05b88124
0081e934: 0b266520 00000000 06885964 00000000 0081ed94 70014400 9fe76b62 fffffffe
0081e954: c8065cd1 0081ea48 7004961c 06885960 00000000 00000001 001f07b0 00000080
0081e974: 05b88124 05b880f0 05b88124 05b880f0 001f07b0 0081e9cc 001f07b0 05b880f0
0081e994: 06885960 61226b00 00000000 00000000 00000000 00000000 00000000 00000000
0081e9b4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081e9d4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081e9f4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ea14: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ea34: 00000000 00000000 0000004a 00000000 ef62491a 0081ea7c 593c4efd 06885960
0081ea54: 00000000 00000001 001f07b0 00000080 05b88124 05b880f0 05b880c0 05b880f0
0081ea74: 00002839 00000000 0081eb0c 009ce6e2 0b0d5dc0 00000000 00000001 001f07b0
0081ea94: 00000080 05b88124 05b880f0 0000003c 00000020 00000008 76fcae46 0081eac4
0081eab4: 00000020 0081ed94 76fcad90 0081eae4 01e13700 00000000 0000007d fffffff0
0081ead4: 94080000 94080000 6fffe3f0 76fdcc60 767718ca 001f07b0 fffffff0 90080000
0081eaf4: 00000001 0000003c 00000020 05b880f0 00000000 001f07b0 0081eda0 00a9731b
0081eb14: 00000780 00000438 00000020 00002831 00000008 0000003c ffffffff 0081efac
0081eb34: 00100000 00000000 00acfd58 564e2d31 41494449 46654720 6563726f 58544720
0081eb54: 30363620 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081eb74: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081eb94: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ebb4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ebd4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ebf4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ec14: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ec34: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ec54: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ec74: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ec94: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ecb4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ecd4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ecf4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ed14: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ed34: 00000000 00000000 00000000 0081efac 00100000 00000000 009ec0a8 00af9a58
0081ed54: 0081ed60 009e4457 00000011 0081eda0 00000008 00000001 0000003c ffffffff
0081ed74: 00000001 0081efac 00000020 00000000 00000044 0081ed74 00acfd48 00002831
0081ed94: 0081ef24 00aa21f6 00000000 0081ef30 00a9f204 00000780 00000438 00000000
0081edb4: 0081efac 01763850 05b87b68 00000000 01760000 00000000 00000000 00000000
0081edd4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081edf4: 00000000 00000000 00000000 00000000 00000000 00000000 000000f0 008c0000
0081ee14: 008c0898 008c08e8 05b53c20 0000001c 008c0000 0081eea0 05b53c3c 76f9dff1
0081ee34: 05b87b68 00000000 00000040 00000048 01760000 00000040 0176efb8 00000008
0081ee54: 00000000 00000000 008c07d0 008c0898 00000048 00000000 05b53c30 00000000
0081ee74: 008c0000 00000009 008c01dc 00000000 00000020 05b878d4 0fffffff 008c0898
0081ee94: 05b878b8 008c0000 00c38360 0081eedc 76f9dba8 00000040 00000008 00000000
0081eeb4: 76f9da90 00000040 00000000 00000048 00000000 00000002 00000000 00acfcb4
0081eed4: 0000000a 00cf0000 00000000 00acfcac 00ac1a00 00000000 00000000 bf800000
0081eef4: bf800000 00a70820 00000000 00000000 bf800000 bf800000 02300118 00000000
0081ef14: 05b87b68 06ea1020 078f2020 00acfaf4 0081f734 00aa269b 00000000 0081f778
0081ef34: 00a6c5e1 0081fc10 0081efac 00000000 01763850 00000000 3a35172c 597cb014
0081ef54: d39d7f11 e37a2bd8 19cd15e0 7be8461e 18a27487 03a93146 8e827914 49a245e9
0081ef74: 6823a912 00000001 00000002 00000000 00000000 05b860b0 524ffefb 95cb6673
0081ef94: 61746144 6b61505c 502e3330 bf006b61 00000000 00000001 00abcdf8 00000001
0081efb4: 00cf0000 00000000 00ac1a4c 00ac1a00 00000000 c2200000 44f00000 44870000
0081efd4: 009090d0 61657453 7070416d 333d6449 37343634 00000030 00000000 00000000
0081eff4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f014: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f034: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f054: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f074: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f094: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f0b4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f0d4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f0f4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f114: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f134: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f154: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f174: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f194: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f1b4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f1d4: 00000000 76b97a64 015f83ce 0081f208 0081f418 02000002 00000105 0081f208
0081f1f4: ffffd89b 00abcc98 00000045 00050004 03a18288 003a0043 0050005c 006f0072
0081f214: 00720067 006d0061 00460020 006c0069 00730065 00280020 00380078 00290036
0081f234: 015f9460 000007ff 006d0061 015f00c0 00650074 000007ff 00000000 0081f294
0081f254: 0081f2fc 00000000 00000000 0081f310 0081f2fc 03a18288 0081f2a0 76fbaa18
0081f274: 0081f29c 00000058 015f0000 0000004b 76fb9f69 126db897 00000020 00000002
0081f294: 6976e028 039cc034 00000058 0081f2d4 00820000 00000000 00000000 0000000f
0081f2b4: 0000000f 00a18288 0081f288 00000000 0081fb74 76fd0d40 65e956e3 03a18498
0081f2d4: 03a18492 76fb9e41 6976e028 00000022 00000002 00000000 00000000 6976e020
0081f2f4: 0000000f 0081f348 69612c76 6976e020 0081f348 03a18498 03a18498 03a184b8
0081f314: 0081f348 69606780 6963c53c 03a18288 03a18498 69606791 00000230 0081f330
0081f334: 0081f330 00000001 76fb4f40 0081f378 48f0607f 0081f378 696115d5 00000000
0081f354: 03a18288 0081f590 6961164a 02b47ef1 00000000 00000000 00000000 00000230
0081f374: 48f0602b 0081f3c4 76b9f941 015f0000 00000000 03a18288 00000104 74a363c0
0081f394: 76b9f951 00d100d0 00960094 03a18288 00000000 00000000 00000000 00000000
0081f3b4: 00000040 03a18308 0000004a 1530ca52 0081f3ec 009f47a5 00abcc98 00000104
0081f3d4: 0081f590 0081f408 009ea575 00000000 0081f408 009ea6ff 00000002 0081f590
0081f3f4: 00000000 0081f698 009ea575 00000002 0081f698 009ea6ff 00000002 0081f8b8
0081f414: 00000002 009eabbc 009e7f29 015f3d9a 00abcc99 009e830e 00000000 00000003
0081f434: 00170016 00abcc98 00000000 001d001c 001f001e 00210020 00230022 00250024
0081f454: 00270026 00290028 002b002a 002d002c 002f002e 00310030 00330032 00350034
0081f474: 00370036 00390038 003b003a 003d003c 003f003e 00410040 00430042 00450044
0081f494: 00470046 00490048 004b004a 004d004c 004f004e 00510050 00530052 00550054
0081f4b4: 00570056 00590058 005b005a 005d005c 005f005e 00610060 00630062 00650064
0081f4d4: 00670066 00690068 006b006a 006d006c 006f006e 00710070 00730072 00750074
0081f4f4: 00770076 00790078 007b007a 505c3a43 72676f72 46206d61 73656c69 38782820
0081f514: 535c2936 6d616574 6574535c 70416d61 635c7370 6f6d6d6f 65545c6e 73696e6e
0081f534: 626c4520 3220776f 5c333130 73646f4d 6e65545c 2073696e 6f626c45 30322077
0081f554: 50203331 48435441 58414d20 6320554f 6569706f 7461445c 61505c61 2e33306b
0081f574: 006b6150 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f594: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f5b4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f5d4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f5f4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f614: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f634: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f654: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f674: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f694: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f6b4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f6d4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081f6f4: 00000000 00000000 00000000 02100210 02100210 02100210 02100210 02840284
0081f714: 02840284 02840284 02840284 02840284 02100210 02100210 02100210 03810210
0081f734: 0081f8e0 00aa277f 00000000 03010301 03010301 00000000 00000001 76f9769c
0081f754: 03010301 126dbd1f 0081f774 76b930a7 00000000 7ffe0008 7ffe0010 74a2a8d2
0081f774: 00000000 0081f8ec 0097835a 01763850 0081fc10 00000001 0081f940 00000001
0081f794: 01763850 00000000 03020302 03020302 02100302 02100210 02200210 02200200
0081f7b4: 03020210 02100210 02100210 02100200 02100301 02200301 02200301 02100220
0081f7d4: 02100210 02100210 02100210 02000200 02100302 02200302 03010302 02100248
0081f7f4: 015f0000 76f9f641 03a17e20 00000000 76f9f3fe 126db32b 00000468 015f0000
0081f814: 00000460 03120210 02100210 11002839 02100312 02100210 02100210 03010301
0081f834: 03010301 0c00000c 03010301 03010301 015f845a 03010301 03010301 02000002
0081f854: 03010301 03010301 ffffd854 03010301 0000008b 03010301 03a17e20 03020302
0081f874: 03020302 03020302 03020302 03020302 0fa00000 0081f8a4 74a2e205 00000001
0081f894: 76fc1306 74ac07e4 74a2e150 00abcdf8 00000001 00cf0000 00000000 00ac1a4c
0081f8b4: 00ac1a00 c0000000 c0000000 bf800000 bf800000 009090d0 c0000000 c0000000
0081f8d4: bf800000 bf800000 7ffe0010 0081fb74 00aa29ea 00000000 0081fbb0 00907a38
0081f8f4: 01763850 0081fc10 0081f940 014772f0 01763850 00000000 00000001 03a17e20
0081f914: 03a17e18 03a17e20 0000001f 005bf0ed 00000000 01763850 016eef80 000027ac
0081f934: 00000000 40000000 4156fc3b 0c000000 00000000 0000077f 015f9350 a3a2a1a0
0081f954: a7a6a5a4 0081fcc4 76fd0d40 65e95ccb fffffffe 0081f9ac 76f9dc26 00000460
0081f974: 00000468 015f9498 0081f998 00000000 76f9da90 00000460 00000000 00000468
0081f994: 00000000 00000003 00000000 014772f0 01760000 76f9f641 01763850 00000000
0081f9b4: 76f9f3fe 126db15b 00000048 01760000 00000040 69611131 76fc8d76 f30000f3
0081f9d4: ffffffff 00000024 0081f9e8 00000004 00000020 f8d41cbc 0081fc2c 76b941a8
0081f9f4: 017604b2 014772f0 00aa44b8 f30000f3 84b334cf 008f0000 ffffff16 01000000
0081fa14: ffffff16 0081fa1c 01763850 00760065 00630069 005c0065 00610048 00640072
0081fa34: 00690064 006b0073 006f0056 0075006c 0065006d 005c0032 00720050 0000007f
0081fa54: 00610072 017600c0 00690046 0000007f 00200073 000000ea 00000000 01760000
0081fa74: 00000048 00000000 005c006d 00740053 00610065 0041006d 00700070 005c0073
0081fa94: 006f0063 006d016d 00000009 000000f3 016e0065 00000000 017600c0 00000000
0081fab4: 01763848 0000000a 00000001 01763850 01763848 01763850 0000001f 00450073
0081fad4: fffffffe 0077006f 00000008 000000ea 00000000 00760000 017600c0 017600c0
0081faf4: 00000000 0000007f 01760260 0081fb30 00a80e40 0081fbfc 76fd0d40 65e95ccb
0081fb14: fffffffe 0081fb5c 76f9dc26 00000040 00000048 017602b8 0081fb48 00000000
0081fb34: 76f9da90 00000040 00000001 00000048 00000000 00000003 00000000 01760260
0081fb54: 00000008 01763850 0081fb68 76f9dab8 00000000 01763870 0063c219 0081fb90
0081fb74: 0081fbfc 00aa37ad 00000000 ffffffff 0081fb9c 009d2f1b 00acd348 009d2f3c
0081fb94: 01763850 00000000 0081fba8 009d2ebe 0081fc08 0081fc08 009076d0 0081fc08
0081fbb4: 0090662e 0081fc10 00000001 015f3d9a ffffffff 7efaf000 00aa4498 00aa449c
0081fbd4: 7efaf000 0081fbe4 009ec0a8 0081fc10 009ea575 0081fc1c 0081fc10 009ea6ff
0081fbf4: 00000000 00000000 0081fc34 00aa2f4f 00000000 0081fc44 00906be7 008f0000
0081fc14: 015f3d9a 00000001 014772f0 00000000 7efaf000 ffffffff 0081fc1c 0081dfd4
0081fc34: 0081fcc4 00a9ffb8 00ae4fe0 00000000 0081fcd4 009e68ad 008f0000 00000000
0081fc54: 015f3d9a 00000001 a3bdd457 014772f0 014772f0 7efaf000 00000044 015f207c
0081fc74: 015f205c 015f1f72 00000000 00000000 00000000 00000000 00000000 00000000
0081fc94: 00000000 00000c01 00000001 00000000 00000000 00010001 00000000 0081fcc0
0081fcb4: 014772f0 00000000 0081fc5c a5c08d8e 0081fd20 009ec300 a391d59b 00000000
0081fcd4: 0081fce8 74a23744 7efaf000 74a23720 d546b1c9 0081fd30 76fba064 7efaf000
0081fcf4: 126db773 00000000 00000000 7efaf000 00000000 00000000 00000000 00000000
0081fd14: 126db773 0081fcf4 00000000 0081fd38 76fd0d40 65e95683 00000000 0081fd40
0081fd34: 76fba02f ffffffff 76fdd7e8 00000000 00000000 014772f0 7efaf000 00000000
0081fd54: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fd74: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fd94: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fdb4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fdd4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fdf4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fe14: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fe34: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fe54: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fe74: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fe94: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081feb4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fed4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fef4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ff14: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ff34: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ff54: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ff74: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ff94: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ffb4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081ffd4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0081fff4: 00000000 00000000 00000000
Module list: names, addresses, sizes, time stamps and file times:
C:\WINDOWS\SYSTEM32\sfc.dll, loaded at 0x006b0000 - 3072 bytes - 559f3df3 - file date is 7/10/2015 13:00:26
C:\Program Files (x86)\Steam\SteamApps\common\Tennis Elbow 2013\TennisElbow.exe, loaded at 0x008f0000 - 2683408 bytes - 553e5287 - file date is 6/21/2015 18:16:46
C:\WINDOWS\system32\nvspcap.dll, loaded at 0x10000000 - 1423304 bytes - 55b1871d - file date is 7/24/2015 06:21:24
C:\Program Files (x86)\Steam\steamclient.dll, loaded at 0x38000000 - 9854656 bytes - 55cb7cdd - file date is 8/12/2015 20:26:32
C:\Program Files (x86)\Steam\gameoverlayrenderer.dll, loaded at 0x59360000 - 1271488 bytes - 55cb7c7b - file date is 8/12/2015 20:26:20
C:\Program Files (x86)\Steam\Steam2.dll, loaded at 0x594c0000 - 2882984 bytes - 52fd784f - file date is 11/11/2014 20:47:58
C:\Program Files (x86)\Steam\DbgHelp.dll, loaded at 0x5e410000 - 1039192 bytes - 460c0089 - file date is 11/11/2014 20:48:10
